Projects
In order to become “certified”, tree stewards must volunteer a minimum of 25 hours a year on approved projects. “Team” projects usually involve partnership with another organization, are long-term, and require budgeted funds. “Member” projects are more individual, and do not require C.A.T.S. funding. Any tree steward can propose a new project by completing a Project Proposal form and submitting it to the Projects Committee. In addition, tree stewards can earn hours by attending monthly meetings, and working on committees. The following list includes currently approved Projects and Committees as of March, 2011.
Team Projects
| Name | Purpose | Contact | |
| 108-T | Barracks Road Woodland Restoration | Partnership with UVA to remove invasives and plant native shrubs/trees along Rivanna Trail behind Barracks Road Shopping Center | Phil Stokes |
| 115-T | Fortune’s Cove | Partnership with The Nature Conservancy removing invasives | Nancy Weiss |
| 132-T | Fox Haven Tree Labeling | Label trees in this arboretum | Tim Richard |
| 101-T | Ivy Creek Natural Area | Removing invasives, planting native shrubs, and maintenance of “quiet area” | Phil Stokes |
| 114-T | Kemper Park | Partnership with Monticello to prune along trails in Kemper Park | Janet Eden |
| 131-T | Lake Monticello Inventory | Locate, identify, measure, and tag trees in Lake Monticello community | Margaret Alderman |
| 121-T | Treasured Trees | Identification of special trees in our area, and creation of database | Nancy Weiss |
| 133-T | Tree Voucher Program | Planting 20 new trees in Fifeville with grant from TreesVA in conjunction with Southern States. | Jacki Vawter |
| 111-T | Tree Basics for Homeowners | Three-week free course for homeowners, covering selection, planting and maintenance of trees. | Jacki Vawter |
Member Projects
| Name | Purpose | Contact | |
| 126-M | Amazing Trees | Educating children and adults about trees in Charlottesville city. Starting with Jackson Via school. | Dede Smith |
| 123-M | Dorrier Park | Pruning trees in Scottsville Park | Dan Fowley |
| 103-M | Educating School Children at Ivy Creek Natural Area | Partnership with guide program at ICNA | Mary Lee Epps |
| 125-M | Invasive Removal at ICNA | Removal of invasives from trees at Ivy Creek Natural Area | Mary Lee Epps |
| 116-M | Lightning Protection for Remarkable Trees | Underwriting the installation of lightning protection on the largest and oldest trees in our area. | Robin Hanes |
| 124-M | Meaningful watershed Experience | Instruction to fourth graders at Camp Albemarle | Mary Lee Epps |
| 112-M | Tandem School Forest Restoration | Science project for students involving removal of invasives and planting of native trees on campus. | Edith McHenry |
| 119-M | Woolen Mills Tree Planting | Coordinating neighbors, the power company and city arborist to improve Market Street landscaping | Robin Hanes |
| 127-M | Walnut Creek Park | Pruning trees in Walnut Creek Park | Dan Fowley |
Administrative Committees
| Name | Purpose | Contact |
| Education Committee | Plans syllabus, recruits teachers and students, and administers the annual training class for new Tree Stewards | Rosanne Simon |
| Communications Committee | Promotes communication through newsletters, flyers, table events, PR, website, etc… Also includes Membership coordinator, Librarian, Hours coordinator. | Robin Hanes |
| Projects committee | Approves and oversees C.A.T.S. projects | Nancy Weiss |
This slideshow requires JavaScript.
